Section Links:  HQ Front | Introduction | Guilds List | GuildCP | Rules & Reg's

Global Guilds Database - Active Guilds

Guild Categories: Active | Suspended | Pending | Disbanded | Special

This page lists Active Global Guilds in GraalOnline. Members of an Active Guild may freely put on their Guild Tag in-game when using their registered nicknames. To qualify as 'Active', a Guild must meet all the Rules & Regulations.

Guilds: 869 Total Members: 22236
Last Updated: 8 September 2010 at 10:55

Pages:  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 

# Guild Members Established Activity Rating
1 Devile 93 17 Jun 10 29 % 109
2 BTK 69 23 Dec 04 52 % 99
3 Evolved 27 3 Jun 07 78 % 72
4 US 26 5 Sep 05 62 % 49
5 Legendary 20 1 Dec 02 70 % 47
6 TDL 28 7 Dec 03 57 % 47
7 Eclipse 22 22 Aug 02 50 % 43
8 SNC 77 1 Jan 01 36 % 40
9 Convoy 16 4 Apr 09 63 % 37
10 Jin Dynasty 40 10 Sep 02 25 % 35
11 Heroes 14 4 Sep 10 86 % 34
12 Cypher 23 6 Dec 03 39 % 18
13 Azite 19 10 Apr 10 16 % 12
14 Kittums 13 1 Sep 10 77 % 12
15 SDE 15 9 Aug 09 27 % 10
16 Caffeine 16 13 Jun 10 6 % 7
17 Feare 29 8 May 09 28 % 2
18 none 21 1 Jul 10 24 % 2
19 Ninja 10 7 Jul 09 40 % 1
20 graal city chess club 13 27 Jun 10 8 % -2
21 Apex 10 21 Aug 10 40 % -2
22 Tornova 11 31 Aug 09 18 % -4
23 Bloodvayne 24 29 May 02 29 % -5
24 AGE 26 18 May 05 35 % -5
25 Idling 23 1 Jun 10 26 % -5
26 N-Pulse Legends 11 16 Oct 09 9 % -6
27 PIKAPOSSE 14 26 Sep 07 43 % -8
28 Farmer 15 11 Oct 09 13 % -8
29 Wings 14 20 Aug 10 29 % -8
30 T2D 45 29 May 02 18 % -9
31 Enguard 10 27 May 06 20 % -10
32 Cutie 13 21 Dec 01 8 % -12
33 Bronmus 10 24 Jun 10 40 % -12
34 The Bum 13 1 Sep 10 23 % -12
35 Z-Factor 16 6 Jul 10 6 % -13
36 ShinRa 11 18 Jun 05 27 % -14
37 Brute Force 20 24 Oct 09 5 % -14
38 warlords 19 18 Apr 10 5 % -15
39 Combat Knights 11 28 May 10 9 % -16
40 SeeD 23 3 Nov 00 17 % -17
41 Babylon Street Bullies 11 30 Mar 10 0 % -17
42 Insane Domain 13 6 Jun 10 8 % -17
43 Lionheart 13 17 Jan 06 0 % -20
44 Zorander 13 27 Jun 10 0 % -20
45 ~*~PoPuLaR~*~ 10 19 Jul 10 0 % -20
46 Shade 17 16 Jun 10 29 % -21
47 Condero 10 6 Jul 05 10 % -22
48 Skyre-Draneth 34 23 Jun 04 29 % -23
49 Dominator 31 19 Aug 05 26 % -23
50 street justice 18 2 Mar 08 0 % -23

Pages:  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 

Usage Notes: This list is updated once every 10 minutes. Click on a row to pop-up Guild information. For details on how 'Activity Percentile' and 'Guild Rating' are calculated, click here (pop-up).

System Requirement: This page requires a browser with Javascript and CSS enabled. Tested on major browsers (IE6, NS7, Mozilla1.3, Opera7) - please use the latest version of your browser.

Copyright © 1998-2009 Cyberjoueurs. All Rights Reserved. | Privacy Statement | Corporate Website